Based on Oxford/Frey & Osborne automation probability scores, BLS 10-year job growth projections, and McKinsey AI impact research. Updated March 2026.
| # | Major | Risk Level | Key Threat | % Automatable | 10-yr Job Growth |
|---|---|---|---|---|---|
| 1 | Accounting & Bookkeeping | Very High ๐ด | AI handles 80% of routine tasks | 97% | โ4% |
| 2 | Paralegal / Legal Studies | Very High ๐ด | Contract review + discovery automated | 94% | โ2% |
| 3 | Radiologic Technology | Very High ๐ด | AI outperforming radiologists in imaging | 91% | +2% |
| 4 | Medical Coding & Billing | Very High ๐ด | Fully automatable, declining BLS outlook | 96% | โ7% |
| 5 | Data Entry / Admin | Very High ๐ด | Nearly eliminated | 99% | โ12% |
| 6 | Journalism / Communications | High ๐ | AI writing basic news + press releases | 84% | โ3% |
| 7 | Financial Analysis (generic) | High ๐ | AI replacing junior analyst work | 88% | +4% |
| 8 | Market Research / Business Analytics | High ๐ | Commoditized by AI tools | 82% | +5% |
| 9 | Translation / Linguistics | High ๐ | Real-time AI translation improving fast | 87% | โ8% |
| 10 | Customer Service / Retail Mgmt | High ๐ | Chatbots + self-service replacing roles | 91% | โ3% |
| 11 | HR / Human Resources (admin) | High ๐ | Recruitment screening + onboarding automated | 79% | +3% |
| 12 | Graphic Design (generic) | High ๐ | AI image generation disrupting commodity design | 81% | +2% |
| 13 | Computer Science (generic) | Med-High ๐ก | Coding AI reducing junior dev demand | 72% | +11% |
| 14 | Teaching (K-12 general) | Med-High ๐ก | AI tutoring + admin automation | 68% | +4% |
| 15 | Supply Chain / Logistics | Med-High ๐ก | Optimization algorithms replacing planners | 74% | +7% |
| 16 | Insurance Underwriting | High ๐ | AI models outperforming human underwriters | 93% | โ5% |
| 17 | Bank Teller / Finance Ops | Very High ๐ด | Already largely automated | 98% | โ15% |
| 18 | Real Estate (transactional) | Med-High ๐ก | AI search + valuation + documentation | 69% | +3% |
| 19 | Library Science | High ๐ | Search + curation automated | 86% | โ6% |
| 20 | Copywriting / Content Writing | High ๐ | LLMs writing commodity content at scale | 83% | +1% |
AI-resilient fields organized by your student's strengths and interests. These careers put humans in the loop โ where machines can't fully follow.
AI can read scans. It can't design the implantable devices, gene therapies, and diagnostic tools of the next decade.
Empathy, rapport, and human judgment are irreplaceable. Demand is rising, not falling.
Someone has to build, maintain, and direct the machines. That someone won't be an AI.
AI tools generate. Humans decide what's worth making, who it's for, and whether it works. UX researchers are the bridge.
Governments, corporations, and courts all need people who understand AI and can govern it responsibly. A brand-new field with massive demand.
Electricians who understand solar + battery systems. Plumbers who can spec smart building systems. These roles cannot be outsourced or automated.
Commodity content is gone. Investigative, source-based, human-centered reporting? That still requires humans โ and pays accordingly.
Every company is building AI products. The people who can translate between engineering and business โ and understand what customers actually need โ are gold.
Physical presence, adaptive reasoning, and human connection are the core of OT. One of the fastest-growing healthcare fields.
Every week: AI disruption data, university rankings, and career guidance for families navigating the new economy.
No spam. Unsubscribe anytime. Read by 1,000+ parents and students.